Hauling around the house and garden, unsure about what tasks youre going to face in the day ahead? Then haul with confidence with the 30SA Single Axle Utility Trailer. Equipped with an angled frame and professional-grade finish to easily haul large ATVs and zero-turn mowers, the 30SA offers a reliable and cost-effective way to be prepared for whatever hauling needs come your way.
(866) 841-7421Overview
Big Tex 30SA Single Axle Utility Trailer
Hauling around the house and garden, unsure about what tasks youre going to face in the day ahead? Then haul with confidence with the 30SA Single Axle Utility Trailer. Equipped with an angled frame and professional-grade finish to easily haul large ATVs and zero-turn mowers, the 30SA offers a reliable and cost-effective way to be prepared for whatever hauling needs come your way.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
8' | 663# | 60" x 08' Single Axle Utility Trailer |
10' | 723# | 60" x 10' Single Axle Utility Trailer |
Features/Specifications
AXLE | 3,500# Quick Lubricating Hub Axle w/ Brake Flanges |
---|---|
JACK | 2,000# Top Wind, Set-Back Jack |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 3" x 2" x 3/16" Angle |
WHEEL | 15" x 5; Black Spoke, 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 3" Channel |
COUPLER | 2" A-Frame |
FENDERS | 9" x 32" Rolled Formed w/ Back |
G.V.W.R. | 2,995# |
---|---|
TOP RAIL | 2" x 2" Square Tubing |
UPRIGHTS | 15" Tall Angle, 1-1/2" Angle |
ELEC. PLUG | 4-Way Flat w/ Loom |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 30SA Single Axle Utility Trailer
Model | Description |
---|---|
30SA-08 | 60" x 08' Single Axle Utility Trailer |
30SA-10 | 60" x 10' Single Axle Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
8' | 97-1/2" | 61" | 36-1/2" |
10' | 121-1/2" | 73" | 48-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
8' | 663# | 2,332# | N/A |
10' | 723# | 2,272# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Car Hauler Style (No Side Rails) |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal (Per Square Foot) |
BRAKES | Electric Brakes w/ Complete Brake-Away Kit |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Stake Pockets |
COUPLERS | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
RAMPS | 4 Tall Rear Rampgate w/ Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate W/ Coil Spring Assist |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire and Wheel (ST205/75R-15 LR-C) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.